Email  :   Password  
FantasyGamblingClub.com
Top 10 Profiles

Profile NameMemberDivisionBalanceCashBetsWin %
LJ LJ Elite $60,000 $60,000 $0 62%
laziboi18 laziboi18 Elite $24,000 $24,000 $0 68%
wayne graham wayne graham Elite $20,000 $20,000 $0 85%
Boston Teams Gary Veduccio Elite $14,000 $14,000 $0 65%
diegohustla diegohustla Elite $2,000 $2,000 $0 100%
rob campbell Elite $1,725 $1,725 $0 59%
Kc Kc Elite $1,600 $1,600 $0 67%
jimbo crane jimbo crane Elite $1,600 $1,600 $0 65%
Frank Condon Frank Condon Elite $1,400 $1,400 $0 50%
Jason Alston Jason Alston Elite $1,275 $1,275 $0 64%
 
Bottom 10 Profiles

Profile NameMemberDivisionBalanceCashBetsWin %
jeff kelleher jeff kelleher Elite $326 $3,400 $0 44%
Lou Lou Elite $325 $325 $0 40%
joop turk joop turk Elite $0 $0 $0 40%
Patrick Patrick Elite $0 $0 $0 0%
john john Elite $0 $0 $0 0%
Philip Esposito Philip Esposito Elite $0 $0 $0 57%
BigBadJim BigBadJim Elite $-14,417 $0 $0 29%
rudger crawford rudger crawford Elite $-22,040 $1,800 $0 48%
Nicholas Nick Elite $-34,142 $7,200 $0 71%
Misc Gary Veduccio Elite $-231,853 $3,600 $0 28%
 
Season Winners

SeasonProfile NameMemberDivisionBalance
Fall 07 NFL Free titan fan wayne graham NFL $24,000
Fall 07 NFL Select Kc Kc NFL $40,000
Fall 07 Elite Select Captainobvious LJ Elite $87,000
Fall 07 Elite Free LJ LJ Elite $101,000
College FB Fall 07 Free TD Time Kc College FB $22,000
College FB Fall 07 Select LJ CFL LJ College FB $3,000
Open Spring 07 LJ LJ Elite $390,000
NBA 06/07 Just get me to baseball LJ NBA $104,128
Open Fall 06 LJ LJ Elite $214,676
NFL Fall 06 FSU Kc NFL $22,000
College FB Fall 06 AU Chad Lott College FB $12,000