Email  :   Password  
FantasyGamblingClub.com
Top 10 Profiles

Profile NameMemberDivisionBalanceCashBetsWin %
gene povlick gene povlick Elite $1,025 $925 $100 51%
Hey Now Gary Veduccio Elite $1,000 $1,000 $0 0%
Slaw Ian Elite $1,000 $1,000 $0 0%
Jason Clarke Jason Clarke Elite $1,000 $1,000 $0 0%
darrell povlick darrell povlick Elite $1,000 $1,000 $0 0%
Keith Lamont Keith Lamont Elite $1,000 $1,000 $0 0%
Jonathan Jonathan Elite $1,000 $1,000 $0 0%
Stan Elkins Stan Elkins Elite $1,000 $1,000 $0 0%
Neal Hendrick Neal Hendrick Elite $1,000 $1,000 $0 0%
Robert Roofener Robert Roofener Elite $995 $995 $0 44%
 
Bottom 10 Profiles

Profile NameMemberDivisionBalanceCashBetsWin %
gene povlick gene povlick Elite $1,025 $925 $100 51%
Neal Hendrick Neal Hendrick Elite $1,000 $1,000 $0 0%
Stan Elkins Stan Elkins Elite $1,000 $1,000 $0 0%
Jonathan Jonathan Elite $1,000 $1,000 $0 0%
Keith Lamont Keith Lamont Elite $1,000 $1,000 $0 0%
darrell povlick darrell povlick Elite $1,000 $1,000 $0 0%
Jason Clarke Jason Clarke Elite $1,000 $1,000 $0 0%
Slaw Ian Elite $1,000 $1,000 $0 0%
Hey Now Gary Veduccio Elite $1,000 $1,000 $0 0%
Robert Roofener Robert Roofener Elite $995 $995 $0 44%
 
Season Winners

SeasonProfile NameMemberDivisionBalance
Fall 09 Elite Neal Hendrick Neal Hendrick Elite $2,400
Spring 09 Elite LJ LJ Elite $203,600
Fall 08 College Football Breece Benjamin Reece College FB $1,400
Fall 08 NFL Benjamin Reece Benjamin Reece NFL $9,400
Fall 08 Elite Kevin Penrod2 Kevin Penrod Elite $312,000
Spring 08 Elite Free LJ LJ Elite $60,000
Fall 07 NFL Free titan fan wayne graham NFL $24,000
Fall 07 NFL Select Kc Kc NFL $40,000
Fall 07 Elite Select Captainobvious LJ Elite $87,000
Fall 07 Elite Free LJ LJ Elite $101,000
College FB Fall 07 Free TD Time Kc College FB $22,000
College FB Fall 07 Select LJ CFL LJ College FB $3,000
Open Spring 07 LJ LJ Elite $390,000
NBA 06/07 Just get me to baseball LJ NBA $104,128
Open Fall 06 LJ LJ Elite $214,676
NFL Fall 06 FSU Kc NFL $22,000
College FB Fall 06 AU Chad Lott College FB $12,000