Email  :   Password  
FantasyGamblingClub.com
NFL

VisitorSpreadOver/UnderHome TeamDateTime EST
 
College Football

VisitorSpreadOver/UnderHome TeamDateTime EST
 
MLB

VisitorSpreadOver/UnderHome TeamDateTime EST
 
College Basketball

VisitorSpreadOver/UnderHome TeamDateTime EST
San Jose State +5 159.5 New Mexico State 03/12/2010 12:30 PM
Oregon State +9 132.5 Washington 03/12/2010 12:30 PM
St. Bonaventure +9.5 123 Temple 03/12/2010 1:00 PM
Alabama +9.5 134.5 Kentucky 03/12/2010 2:00 PM
Rhode Island -3.5 128.5 Saint Louis 03/12/2010 3:00 PM
Illinois +8 121 Wisconsin 03/12/2010 3:00 PM
Tennessee -1 137 Mississippi 03/12/2010 4:00 PM
Houston -3 133.5 Southern Miss 03/12/2010 5:00 PM
Dayton +3 134.5 Xavier 03/12/2010 7:30 PM
Georgetown -3 130.5 Marquette 03/12/2010 8:00 PM
Western Michigan +4 133.5 Akron 03/12/2010 8:00 PM
U Mass +10 132 Richmond 03/12/2010 9:30 PM
Houston +6.5 146.5 UTEP 03/13/2010 12:30 PM
Tennessee +4.5 139 Kentucky 03/13/2010 2:00 PM
Rhode Island +3.5 125.5 Temple 03/13/2010 2:00 PM
Illinois +7 127 Ohio State 03/13/2010 2:30 PM
Miami (FL) +11.5 129 Duke 03/13/2010 2:30 PM
 
NBA

VisitorSpreadOver/UnderHome TeamDateTime EST
Indiana Pacers +9.5 201 Boston Celtics 03/12/2010 8:30 PM
San Antonio Spurs -5 203 Minnesota Timberwolves 03/12/2010 9:00 PM
Denver Nuggets -4.5 211 New Orleans Hornets 03/12/2010 9:00 PM
Washington Wizards +5 191.5 Detroit Pistons 03/12/2010 9:00 PM
New York Knicks +8 210.5 Memphis Grizzlies 03/12/2010 9:00 PM
Utah Jazz +1 195.5 Milwaukee Bucks 03/12/2010 9:30 PM
Los Angeles Lakers -1 214 Phoenix Suns 03/12/2010 10:00 PM
Portland Trail Blazers -1.5 194 Sacramento Kings 03/12/2010 11:00 PM
Detroit Pistons +12 198 Atlanta Hawks 03/13/2010 8:00 PM
Orlando Magic -11.5 194.5 Washington Wizards 03/13/2010 8:00 PM
Denver Nuggets -2.5 213 Memphis Grizzlies 03/13/2010 9:00 PM
New York Knicks +11 210 Dallas Mavericks 03/13/2010 9:30 PM
New Jersey Nets +10 200 Houston Rockets 03/13/2010 9:30 PM
Toronto Raptors -1.5 227.5 Golden State Warriors 03/13/2010 11:30 PM
 
NHL

VisitorSpreadOver/UnderHome TeamDateTime EST
Tampa Bay Lightning +1.5 7 Washington Capitals 03/12/2010 8:00 PM
Pittsburgh Penguins +1.5 5.5 New Jersey Devils 03/12/2010 8:00 PM
New York Rangers -1.5 5.5 Atlanta Thrashers 03/12/2010 8:30 PM
Nashville Predators +1.5 5.5 Anaheim Ducks 03/12/2010 11:00 PM
Chicago Blackhawks -1.5 5.5 Philadelphia Flyers 03/13/2010 2:00 PM
Florida Panthers +1.5 5.5 San Jose Sharks 03/13/2010 5:00 PM
Phoenix Coyotes +1.5 5.5 Carolina Hurricanes 03/13/2010 8:00 PM
Edmonton Oilers +1.5 5.5 Toronto Maple Leafs 03/13/2010 8:00 PM
Boston Bruins +1.5 5 Montreal Canadiens 03/13/2010 8:00 PM
Buffalo Sabres +1.5 5.5 Detroit Red Wings 03/13/2010 8:00 PM
Ottawa Senators +1.5 5.5 Vancouver Canucks 03/13/2010 11:00 PM
 
Other

VisitorSpreadOver/UnderHome TeamDateTime EST