Email  :   Password  
FantasyGamblingClub.com
NFL

VisitorSpreadOver/UnderHome TeamDateTime EST
San Francisco 49ers +3 37 Chicago Bears 08/21/2008 8:00 PM
Philadelphia Eagles +3 37.5 New England Patriots 08/22/2008 7:30 PM
Tennessee Titans +3 34.5 Atlanta Falcons 08/22/2008 7:30 PM
Houston Texans +3.5 40 Dallas Cowboys 08/22/2008 8:00 PM
Green Bay Packers +3 37.5 Denver Broncos 08/22/2008 9:00 PM
Cleveland Browns +3 41 Detroit Lions 08/23/2008 4:00 PM
New York Giants +3 38 New York Jets 08/23/2008 7:00 PM
Kansas City Chiefs +3 33.5 Miami Dolphins 08/23/2008 7:30 PM
Jacksonville Jaguars -3 34.5 Tampa Bay Buccaneers 08/23/2008 7:30 PM
New Orleans Saints -3 42 Cincinnati Bengals 08/23/2008 7:30 PM
Washington Redskins +3 35.5 Carolina Panthers 08/23/2008 7:30 PM
Pittsburgh Steelers -3 37 Minnesota Vikings 08/23/2008 8:00 PM
Baltimore Ravens +3 35.5 St. Louis Rams 08/23/2008 8:00 PM
Arizona Cardinals +3 37 Oakland Raiders 08/23/2008 9:00 PM
Buffalo Bills +4 37 Indianapolis Colts 08/24/2008 8:00 PM
Seattle Seahawks +3 39 San Diego Chargers 08/25/2008 8:00 PM
Washington Redskins +3.5 40 New York Giants 09/04/2008 7:00 PM
Detroit Lions -1 43 Atlanta Falcons 09/07/2008 1:00 PM
Kansas City Chiefs +15.5 48 New England Patriots 09/07/2008 1:00 PM
Cincinnati Bengals 0 41 Baltimore Ravens 09/07/2008 1:00 PM
Houston Texans +6.5 43.5 Pittsburgh Steelers 09/07/2008 1:00 PM
Jacksonville Jaguars -3 37 Tennessee Titans 09/07/2008 1:00 PM
St. Louis Rams +6.5 45.5 Philadelphia Eagles 09/07/2008 1:00 PM
Tampa Bay Buccaneers +3 43 New Orleans Saints 09/07/2008 1:00 PM
Seattle Seahawks 0 39.5 Buffalo Bills 09/07/2008 1:00 PM
New York Jets -3 36 Miami Dolphins 09/07/2008 1:00 PM
Dallas Cowboys -3 48.5 Cleveland Browns 09/07/2008 4:00 PM
Carolina Panthers +10 42.5 San Diego Chargers 09/07/2008 4:00 PM
Arizona Cardinals -2.5 41.5 San Francisco 49ers 09/07/2008 4:00 PM
Chicago Bears +9.5 44.5 Indianapolis Colts 09/07/2008 8:00 PM
Minnesota Vikings +3 38.5 Green Bay Packers 09/08/2008 7:00 PM
Denver Broncos -1 41.5 Oakland Raiders 09/08/2008 10:00 PM
 
College Football

VisitorSpreadOver/UnderHome TeamDateTime EST
Troy -4.5 Middle Tennessee 08/28/2008 7:00 PM
UTEP +3 Buffalo 08/28/2008 7:00 PM
Vanderbilt +2.5 Miami (OH) 08/28/2008 7:30 PM
North Carolina State +11.5 South Carolina 08/28/2008 8:00 PM
Wake Forest -12.5 Baylor 08/28/2008 8:00 PM
Oregon State -3.5 Stanford 08/28/2008 9:00 PM
Temple -5.5 Army 08/29/2008 7:00 PM
Southern Methodist +3 Rice 08/29/2008 8:00 PM
Syracuse +12.5 Northwestern 08/30/2008 12:00 PM
Western Kentucky +21 Indiana 08/30/2008 12:00 PM
Utah +4 Michigan 08/30/2008 12:00 PM
Memphis +9 Mississippi 08/30/2008 12:30 PM
Ohio +10 Wyoming 08/30/2008 2:00 PM
Akron +26 Wisconsin 08/30/2008 2:00 PM
Western Michigan +13 Nebraska 08/30/2008 2:00 PM
Louisiana-Monroe +26.5 Auburn 08/30/2008 2:00 PM
Washington +14 Oregon 08/30/2008 3:30 PM
Tulsa -14 UAB 08/30/2008 4:00 PM
TCU -6 New Mexico 08/30/2008 6:00 PM
Bowling Green +12.5 Pittsburgh 08/30/2008 7:00 PM
Mississippi State -9.5 Louisiana Tech 08/30/2008 7:00 PM
Boston College -9 Kent State 08/30/2008 7:00 PM
Louisiana-Lafayette +12 Southern Miss 08/30/2008 7:00 PM
Arkansas State +20.5 Texas A&M 08/30/2008 7:00 PM
Hawaii +32.5 Florida 08/30/2008 7:00 PM
Northern Illinois +9.5 Minnesota 08/30/2008 7:00 PM
North Texas +23.5 Kansas State 08/30/2008 7:00 PM
Oklahoma State -5 Washington State 08/30/2008 7:00 PM
Florida Atlantic +23.5 Texas 08/30/2008 7:00 PM
Florida International +37 Kansas 08/30/2008 7:00 PM
Virginia Tech -10 East Carolina 08/30/2008 7:30 PM
Illinois +9 Missouri 08/30/2008 7:30 PM
Michigan State +5.5 California 08/30/2008 8:00 PM
USC -20.5 Virginia 08/30/2008 8:00 PM
Alabama +6 Clemson 08/30/2008 8:00 PM
Idaho +27 Arizona 08/30/2008 10:00 PM
Utah State +12.5 UNLV 08/30/2008 10:00 PM
Kentucky +5.5 Louisville 08/31/2008 3:30 PM
Colorado -11 Colorado State 08/31/2008 7:30 PM
Fresno State +6.5 Rutgers 09/01/2008 4:00 PM
Tennessee -7 UCLA 09/01/2008 8:00 PM
 
MLB

VisitorSpreadOver/UnderHome TeamDateTime EST
Kansas City Royals
Z. Greinke
+1.5 7.5 Cleveland Indians
C. Lee
08/21/2008 12:00 PM
Colorado Rockies
J. De La Rosa
+1.5 8.5 Los Angeles Dodgers
D. Lowe
08/21/2008 3:00 PM
Florida Marlins
J. Johnson
-1.5 8.5 San Francisco Giants
M Palmer
08/21/2008 3:30 PM
New York Yankees
S. Ponson
+1.5 8.5 Toronto Blue Jays
R. Halladay
08/21/2008 7:00 PM
Atlanta Braves
M. Hampton
+1.5 9 New York Mets
P. Martinez
08/21/2008 7:00 PM
Washington Nationals
T. Redding
+1.5 9 Philadelphia Phillies
J. Moyer
08/21/2008 7:00 PM
San Diego Padres
C. Reineke
+1.5 8 Arizona Diamondbacks
B. Webb
08/21/2008 9:30 PM
Oakland Athletics
G. Smith
+1.5 8.5 Seattle Mariners
R. Rowland- Smith
08/21/2008 10:00 PM
Minnesota Twins
S. Baker
+1.5 8 Los Angeles Angels
J. Lackey
08/21/2008 10:00 PM
 
College Basketball

VisitorSpreadOver/UnderHome TeamDateTime EST
 
NBA

VisitorSpreadOver/UnderHome TeamDateTime EST
 
NHL

VisitorSpreadOver/UnderHome TeamDateTime EST
 
Other

VisitorSpreadOver/UnderHome TeamDateTime EST